Get Best Quote
Approx. Rs 3 Lakh / Unit(s) Get Latest Price
Material | FRP |
Brand | Modcon |
Built Type | Prefab |
No. Of Compartments | 10 |
Capacity | Single seater |
Approx. Rs 30,500 / Piece Get Latest Price
Built Type | Modular |
Brand | Modcon |
Material | FRP |
Capacity | Single seater |
Number Of Compartments | 1 |
Approx. Rs 33,000 / Piece Get Latest Price
Built Type | Prefab |
Brand | Modcon |
Material | FRP |
Number Of Compartments | 1 |
Insulation material | PUF |
*Your information is safe with us.
Approx. Rs 25,000 / Unit Get Latest Price
Brand | Modcon |
Built Type | Prefab |
Capacity | Single seater |
Number Of Compartments | 1 |
Material | PUF |
Approx. Rs 21,000 / Piece Get Latest Price
Built Type | Prefab |
Material | FRP |
Brand | Modcon |
Capacity | Available in 2, 3 seater |
|