Approx. Rs 70 / Piece Get Latest Price
Color | Blue |
Features | Fade resistant |
Material | SS (Cover Reel) |
Brand | Modcon |
Cover Material | Vinyl Fabric |
Material Grade | SS 304 (Cover Reel) |
Approx. Rs 70 / Piece Get Latest Price
Color | Blue |
Features | Fade resistant |
Material | SS (Cover Reel) |
Fabric | Vinyl Fabric |
Brand | Modcon |
Approx. Rs 70 / Piece Get Latest Price
Color | Blue |
Features | Fade resistant |
Material | SS (Cover Reel) |
Brand | Modcon |
Material Grade | SS 304 (Cover Reel) |
Cover Material | Vinyl Fabric |
*Your information is safe with us.
Approx. Rs 3,500 / Unit Get Latest Price
Body Material | Stainless Steel |
Frequency | 50 / 60 Hz |
Shape | Round |
Ip Rating | IP 65 |
Brand | Modcon |
Approx. Rs 550 / Unit Get Latest Price
Color | Blue |
Brand | Modcon |
Width | 8 - 20 inch |
Usage | Swimming pool |
Approx. Rs 10,000 / Unit Get Latest Price
Power | 1HP, 2HP, 4HP |
Brand | Modcon |
MOC | Fiberglass |
Flowrate | 35000 LPH |
*Your information is safe with us.
Approx. Rs 3,500 / Unit Get Latest Price
Body Material | Stainless Steel |
Brand | Modcon |
Frequency | 50 / 60 Hz |
Ip Rating | IP 65 |
Approx. Rs 3,500 / Unit Get Latest Price
Body Material | Stainless Steel |
Frequency | 50 / 60 Hz |
Brand | Modcon |
Ip Rating | IP 65 |
Approx. Rs 550 / Unit Get Latest Price
Color | Blue |
Brand | Modcon |
Usage | Swimming pool |
Width | 8 - 20 inch |
*Your information is safe with us.
Approx. Rs 550 / Unit Get Latest Price
Color | Blue |
Brand | Modcon |
Material | Plastic |
Width | 8 - 20 inch |
Approx. Rs 10,000 / Unit Get Latest Price
Brand | Modcon |
Power | 1HP,2HP,4HP |
Flowrate | 50000 LPH |
MOC | Fiberglass |
Approx. Rs 10,000 / Unit Get Latest Price
Power | 1HP, 2HP, 4HP |
Brand | Modcon |
Material | Fiber Glass |
Flowrate | 25000 LPH |
*Your information is safe with us.
Approx. Rs 550 / Meter Get Latest Price
Width | 8,10,12,14,18,20 mm |
Height | 25mm to 35mm |
Brand | Modcon |
Thickness | Upto 2 mm |
|
3.8/5
Rated by 23 Users