S NO. | MODEL | DIMENSIONS |
1 | PCST 1010 | 10' x 10' x 7' H |
2 | PCST 108 | 10 x 8' x 7' H |
3 | PCST 64 | 6' x 4' x 7' H |
4 | PCST 44 | 4' x 4' x 7' H |
Approx. Rs 40,000 / Unit Get Latest Price
Built Type | Prefab |
Brand | Modcon |
Seat Type | Indian |
Material | PVC |
No. Of Compartments | 1 |
Capacity | Single Seater |
Approx. Rs 30,000 / Unit Get Latest Price
Usage/Application | Outdoor |
Material | FRP |
Brand | Modcon |
Built Type | Modular |
Color | Blue |
Shape | Cabinet |
Approx. Rs 3 Lakh / Unit(s) Get Latest Price
Usage/Application | Outdoor |
Material | Steel |
Built Type | Modular |
Color | Blue |
Size | Customised |
Shape | Cabinet |
*Your information is safe with us.
Approx. Rs 3 Lakh / Unit Get Latest Price
Condition | New |
Customisation Required | Yes |
Requirement | Buy |
No. Of Compartments | 8 |
Material | FRP |
Sludge tank capacity | 900 litre |
Approx. Rs 25,000 / Unit Get Latest Price
Brand | Modcon |
Seat Type | Indian |
Built Type | Prefab |
Is It Waterproof | Waterproof |
Material | FRP |
Is It Portable | Portable |
Approx. Rs 33,000 / Unit Get Latest Price
Is It Customised | Customisation |
Is It Waterproof | Waterproof |
Shape | Cabinet |
No. Of Compartments | 1 |
Built Type | Prefab |
Material | FRP |
Is It Portable | Portable |
Condition | New |
*Your information is safe with us.
Approx. Rs 18,000 / Piece Get Latest Price
Built Type | Prefab |
Brand | Modcon |
Shape | Rectangular |
Number Of Compartments | 1 |
Color | Yellow,white |
Material | Plastic |
Approx. Rs 28,500 / Piece Get Latest Price
Brand | Modcon |
Type | Portable |
Capacity | Single seater |
Number Of Compartments | 1 |
Material | PVC |
Color | White |
Approx. Rs 28,000 / Piece Get Latest Price
Built Type | Panel Build |
Brand | Modcon |
Material | PVC |
Capacity | Single seater |
Number Of Compartments | 1 |
Type | Portable |
*Your information is safe with us.
Approx. Rs 40,000 / Piece Get Latest Price
Material | PVC |
Brand | Modcon |
Surface Treatment | Color Coated |
Built Type | Prefab |
Capacity | 3 seater |
Type | Portable |
Approx. Rs 22,500 / Unit Get Latest Price
Built Type | Prefab |
Brand | Modcon |
Material | PVC |
Capacity | Single seater |
Number Of Compartments | 1 |
Type | Portable |
Approx. Rs 40,000 / Unit Get Latest Price
Built Type | Prefab |
Brand | Modcon |
Material | PVC |
Color | White, Blue |
Capacity | Single seater |
Number Of Compartments | 1 |
Type | Portable |
*Your information is safe with us.
Approx. Rs 42,000 / Piece Get Latest Price
Dimension | 960 mm x 940 mm x 1830 mm |
Brand | Modcon |
Built Type | Modular |
Color | Grey |
Material | FRP |
Type | Portable |
Approx. Rs 20,000 / Piece Get Latest Price
Brand | Modcon |
Built Type | Prefab |
Type | Portable |
Number Of Compartments | 1 |
Material | FRP |
Color | White |
Approx. Rs 35,000 / Piece Get Latest Price
Built Type | Modular |
Color | White |
Material | PUF |
Brand | Modcon |
Number Of Compartments | 1 |
Type | Portable |
*Your information is safe with us.
Approx. Rs 22,000 / Piece Get Latest Price
Built Type | Modular |
Color | White |
Material | FRP |
Brand | Modcon |
Number Of Compartments | 1 |
Type | Portable |
Approx. Rs 33,000 / Unit(s) Get Latest Price
Built Type | Prefab |
Material | FRP |
Brand | Modcon |
No. Of Compartments | 1 |
Features | Easily assembled, modular |
Panel Thickness | 25 mm |
Approx. Rs 22,500 / Unit Get Latest Price
Built Type | Modular |
Color | White, blue |
Material | Plastic |
Brand | Modcon |
Number Of Compartments | 1 |
Type | Portable |
*Your information is safe with us.
Approx. Rs 30,000 / Unit Get Latest Price
Brand | Modcon |
Material | PUF |
Color | White, Blue |
Number Of Compartments | 1 |
Type | Portable |
Panel Thickness | 25 mm |
Approx. Rs 20,000 / Piece Get Latest Price
Built Type | Modular |
Material | FRP |
Brand | Modcon |
No. Of Compartments | 1 |
Dimensions | 960 mm x 940 mm x 1830 mm |
Approx. Rs 37,000 / Piece Get Latest Price
Feature | Easily Assembled |
Built Type | Modular, Prefab |
Material | FRP |
Color | White |
Brand | Modcon |
*Your information is safe with us.
Approx. Rs 22,000 / Piece Get Latest Price
Brand | Modcon |
Material | Plastic |
Color | White |
No. Of Compartments | 1 |
Dimensions | 960 x 940 x 1830 mm |
Approx. Rs 40,000 / Piece Get Latest Price
Built Type | Prefab |
Brand | Modcon |
Material | Plastic |
No. Of Compartments | 1 |
Capacity | Single Seater |
Approx. Rs 28,000 / Piece Get Latest Price
Built Type | Prefab |
Panel | PUF |
Color | Grey |
Coating | PPGI sheet |
Panels thickness | 25 mm |
*Your information is safe with us.
Approx. Rs 40,000 / Unit Get Latest Price
Brand | Modcon |
Material | PVC |
Color | White, blue |
Number Of Compartments | 1 |
Type | Portable |
Approx. Rs 25,000 / Unit Get Latest Price
Built Type | Panel Build |
Material | FRP |
Brand | Modcon |
No. Of Compartments | 1 |
Approx. Rs 25,000 / Unit Get Latest Price
Built Type | Modular |
Brand | Modcon |
Seat Type | Western |
No. Of Compartments | 1 |
*Your information is safe with us.
Approx. Rs 22,500 / Piece Get Latest Price
Built Type | Prefab |
Shape | Round |
Colour | White |
Material | FRP |
Approx. Rs 35,000 / Piece Get Latest Price
Use | Shop, Toilet, House, Kiosk |
Material | FRP |
Feature | Easily Assembled, Eco Friendly |
Built Type | Prefab |
Specifications:
S NO. | MODEL | DIMENSIONS |
1 | PCST 1010 | 10' x 10' x 7' H |
2 | PCST 108 | 10 x 8' x 7' H |
3 | PCST 64 | 6' x 4' x 7' H |
4 | PCST 44 | 4' x 4' x 7' H |
Approx. Rs 23,500 / Piece Get Latest Price
Brand | Modcon |
Material | Plastic |
Number Of Compartments | 1 |
Type | Portable |
*Your information is safe with us.
Approx. Rs 33,000 / Unit Get Latest Price
Brand | Modcon |
Built Type | Prefab |
No. Of Compartments | 1 |
Material | FRP |
Approx. Rs 25,000 / Unit Get Latest Price
Brand | Modcon |
Built Type | Prefab |
Number Of Compartments | 1 |
Material | Plastic |
Approx. Rs 32,000 / Piece Get Latest Price
Built Type | Prefab |
Brand | Modcon |
Material | PVC |
Capacity | Single Seater |
*Your information is safe with us.
Approx. Rs 25,000 / Unit Get Latest Price
Brand | Modcon |
Built Type | Prefab |
Material | PVC |
No. Of Compartments | 1 |
Approx. Rs 22,000 / Piece Get Latest Price
Built Type | Prefab |
Material | FRP |
Capacity | Single Seater |
Color | Blue |
Approx. Rs 28,500 / Piece Get Latest Price
Built Type | Panel Build, Prefab |
Brand | Modcon |
Material | FRP |
Capacity | Single Seater |
*Your information is safe with us.
Approx. Rs 25,000 / Unit Get Latest Price
Built Type | Modular |
Material | Plastic |
Brand | Modcon |
No. Of Compartments | 1 |
|
3.8/5
Rated by 23 Users