Approx. Rs 40,000 / Piece Get Latest Price
Color | Red |
Material | Metal |
Brand | Modcon |
Shape | Dome |
Coating Type | Color Coated |
Usage | Indoor/Outdoor |
Approx. Rs 25,500 / Piece Get Latest Price
Color | Yellow |
Brand | Modcon |
Usage/Application | Outdoor |
Material | Steel,FRP |
Recommended age | 5 - 10 years |
Coating Type | Color Coated |
Approx. Rs 35,000 / Piece Get Latest Price
Brand | Modcon |
Material | MS/GI |
Age Group | 8 to 10 year |
Capacity | 4-10 children |
Usage | Indoor/Outdoor |
*Your information is safe with us.
Approx. Rs 29,500 / Piece Get Latest Price
Type | Climbing Ladder |
Age Group | 4-10 years |
Brand | Modcon |
Material | Mild Steel |
Coating Type | Color Coated |
Approx. Rs 19,000 / Piece Get Latest Price
Brand | Modcon |
Material | Mild Steel, FRP |
Age Group | 4-7 yrs |
Climber type | Loop arch |
Usage | Indoor/Outdoor |
Approx. Rs 45,000 / Piece Get Latest Price
Brand | Modcon |
Material | MS/GI |
Age Group | 8 to 10 year |
Capacity | 8-15 children |
Usage | Indoor/Outdoor |
*Your information is safe with us.
Approx. Rs 24,000 / Piece Get Latest Price
Brand | Modcon |
Age Group | 4-7 yrs |
Frame Material | Mild Steel |
Usage | Indoor/Outdoor |
Approx. Rs 28,000 / Piece Get Latest Price
Brand | Modcon |
Material | MS/GI + FRP |
Capacity | 4-10 children |
Usage | Indoor/Outdoor |
Approx. Rs 55,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Modcon |
Age Group | 4-7 yrs |
Height | Approx 3.5 mtr |
Usage | Indoor/Outdoor |
*Your information is safe with us.
Approx. Rs 35,000 / Piece Get Latest Price
Usage/Application | Indoor/Outdoor |
Material | Mild Steel |
Brand | Modcon |
Size | Customized |
Shape | Square |
Frame material | Steel |
Approx. Rs 35,000 / Piece Get Latest Price
Usage/Application | Outdoor |
Seating Capacity | 4-6 Kids |
Material | MS/GI + FRP |
Brand | Modcon |
Usage | Indoor/Outdoor |
Coating Type | Powder Coated |
Approx. Rs 24,000 / Piece Get Latest Price
Capacity | 4-8 kids |
Material | MS/GI |
Brand | Modcon |
Usage | Indoor/Outdoor |
|
3.8/5
Rated by 23 Users