Approx. Rs 45,000 / Piece Get Latest Price
Usage/Application | House |
Material | Steel |
Design Type | Plaine |
Color | Brown |
Built Type | Modular |
Brand | Modcon |
Approx. Rs 45,000 / Unit Get Latest Price
Material | Steel |
Usage/Application | Outdoor |
Color | Blue |
Built Type | Modular |
Portable | Yes |
Is It Customized | Customized |
Is It Customised | Yes |
Approx. Rs 45,000 / Unit Get Latest Price
Shape | Rectangular |
Design Type | Modular |
Place Of Origin | Pan India |
Material | FRP |
Built Type | Modular |
Color | White |
*Your information is safe with us.
Approx. Rs 38,000 / Piece Get Latest Price
Usage/Application | House |
Material | Wood |
Color | Brown |
Built Type | Modular |
Brand | Modcon |
Customisation | Yes |
Approx. Rs 35,000 / Piece Get Latest Price
Brand | Modcon |
Feature | Easily Assembled |
Use | Security Cabin |
Built Type | Prefab |
Material | MS, FRP |
Approx. Rs 40,000 / Piece Get Latest Price
Brand | Modcon |
Built Type | Prefab |
Material | FRP |
Color | White |
Type | Guard room |
*Your information is safe with us.
Approx. Rs 40,000 / Piece Get Latest Price
Brand | Modcon |
Built Type | Prefab |
Material | FRP |
Windows | 2 |
Approx. Rs 42,000 / Piece Get Latest Price
Built Type | Prefab |
Material | FRP |
Brand | Modcon |
Windows | 3 |
Approx. Rs 38,000 / Piece Get Latest Price
Brand | Modcon |
Built Type | Prefab |
Color | Blue |
Material | Steel |
|