Approx. Rs 38,000 / Piece Get Latest Price
Material | FRP |
Built Type | Panel Build, Prefab |
Number Of Doors | 1 |
Feature | Easily Assembled |
Brand | Modcon |
Cabin Type | Security Cabin |
Approx. Rs 30,000 / Unit Get Latest Price
Material | FRP |
Built Type | Prefab |
Brand | Modcon |
Color | White |
Type | Security room |
Panel Thickness | 50-150 mm |
Approx. Rs 45,000 / Unit Get Latest Price
Built Type | Panel Build, Prefab |
Material | FRP |
Brand | Modcon |
Panel Thickness | 50-150 mm |
Feature | Easily assembled |
*Your information is safe with us.
Approx. Rs 45,000 / Unit Get Latest Price
Built Type | Prefab |
Material | FRP |
Brand | Modcon |
Number Of Doors | 1 |
Panel Thickness | 50-150 mm |
Our company has hugely got appreciation from the large base of customers just because of its capability of providing them a superior quality array of Portable Security Cabin. The offered product range is in compliance to the norms specified by industry and up to the expectations of customers. Customization solutions are also provided by us to the customers, in which, products are developed in accordance to the details recommended by industry.
Features:
Approx. Rs 35,600 / Piece Get Latest Price
Built Type | Prefab |
Material | FRP |
Brand | Modcon |
Panel Thickness | 50-150 mm |
Number Of Doors | 1 |
|
3.8/5
Rated by 23 Users