Size | Price |
10x10x4.5 | 176000 |
10x15x4.5 | 233750 |
10x20x4.5 | 291500 |
10x25x4.5 | 349250 |
10x30x4.5 | 407000 |
Approx. Rs 1 Lakh / Piece Get Latest Price
Height | 5-7 Feet |
Material | FRP |
Brand | Modcon |
Application | Hotels/resorts, Park, Residential |
Breadth | Approx 10 Feet |
Water Holding Capacity | 1000 Litres |
Readymade Swimming Pool offered comes in modular design construction finish.
Features:
Approx. Rs 5 Lakh / Unit Get Latest Price
Usage/Application | Residential |
Material | Fiberglass |
Length | 10 Feet-30 Feet |
Depth | 2.5-4.5 Feet |
Breadth | 10 Feet |
Brand | Modcon |
Approx. Rs 5 Lakh / Unit Get Latest Price
Height | 5-7 Feet |
Material | Fiberglass |
Application | Amusement Park, Hotels/resorts |
Breadth | Approx 10 Feet |
Brand | Modcon |
Hydrotherapy Fiberglass Pool offered comprise high performance based fibreglass pools made strictly according to CE, RoHS standards.
Features:
*Your information is safe with us.
Approx. Rs 2.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Height | 5-7 Feet |
Material | FRP |
Brand | Modcon |
Application | Amusement Park, Residential, Hotels |
Breadth | Approx 10 Feet |
Portable Swimming Pool offered comes in luxury configurations and in different water holding capacity choices.
Features:
Approx. Rs 1.76 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | FRP |
Usage/Application | Residential |
Brand | Modcon |
Depth | 2.5-4.5 Feet |
Size | Price |
10x10x4.5 | 176000 |
10x15x4.5 | 233750 |
10x20x4.5 | 291500 |
10x25x4.5 | 349250 |
10x30x4.5 | 407000 |
Approx. Rs 5 Lakh / Unit Get Latest Price
Height | 5-7 Feet |
Material | FRP |
Brand | Modcon |
Application | Residential, Hotels, Amusement Park |
Breadth | Approx 10 Feet |
Endless Pool offered is made available in smooth quality construction finish and in options of different finish shapes.
Features:
|